Подвеска
Скачать
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="800px" height="800px" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 2048 2048"
xmlns:xlink="http://www.w3.org/1999/xlink">
<defs>
<style type="text/css">
<![CDATA[
.fil12 {fill:none}
.fil9 {fill:#4FC3F7}
.fil10 {fill:#8BC34A}
.fil5 {fill:#AD1457}
.fil4 {fill:#C2185B}
.fil8 {fill:#D81B60}
.fil2 {fill:#E65100}
.fil11 {fill:#F48FB1}
.fil1 {fill:#FFB74D}
.fil7 {fill:#AD1457;fill-rule:nonzero}
.fil6 {fill:#D81B60;fill-rule:nonzero}
.fil0 {fill:#FB8C00;fill-rule:nonzero}
.fil3 {fill:#FF6D00;fill-rule:nonzero}
]]>
</style>
</defs>
<g id="Layer_x0020_1">
<metadata id="CorelCorpID_0Corel-Layer"/>
<g id="_241121568">
<path class="fil0" d="M258 335c-6,-17 4,-35 20,-40 17,-6 35,4 40,20 94,286 202,483 316,611 127,142 260,197 388,192l0 0 1 0 0 0 0 0 1 0 0 0c128,5 261,-50 388,-192 114,-128 222,-325 316,-611 6,-17 24,-26 40,-20 17,6 26,24 20,40 -97,295 -210,500 -329,634 -141,158 -291,219 -437,214 -146,5 -296,-56 -437,-214 -119,-134 -232,-338 -329,-634z"/>
<polygon class="fil1" points="292,316 304,323 315,330 315,343 315,356 304,363 292,370 281,363 269,356 269,343 269,330 281,323 "/>
<polygon class="fil1" points="312,368 324,375 335,382 335,395 335,408 324,415 312,422 301,415 289,408 289,395 289,382 301,375 "/>
<polygon class="fil1" points="332,422 343,429 355,436 355,449 355,462 343,469 332,475 320,469 309,462 309,449 309,436 320,429 "/>
<polygon class="fil1" points="353,476 365,483 376,489 376,502 376,516 365,522 353,529 342,522 330,516 330,502 330,489 342,483 "/>
<polygon class="fil1" points="374,529 386,536 397,542 397,556 397,569 386,575 374,582 363,575 351,569 351,556 351,542 363,536 "/>
<polygon class="fil1" points="395,581 407,588 418,594 418,608 418,621 407,627 395,634 384,627 372,621 372,608 372,594 384,588 "/>
<polygon class="fil1" points="420,632 432,639 443,645 443,658 443,672 432,678 420,685 409,678 397,672 397,658 397,645 409,639 "/>
<polygon class="fil1" points="446,681 458,688 469,695 469,708 469,721 458,728 446,734 435,728 423,721 423,708 423,695 435,688 "/>
<polygon class="fil1" points="474,731 486,738 497,745 497,758 497,771 486,778 474,784 463,778 451,771 451,758 451,745 463,738 "/>
<polygon class="fil1" points="503,779 515,786 526,792 526,806 526,819 515,825 503,832 492,825 480,819 480,806 480,792 492,786 "/>
<polygon class="fil1" points="533,824 544,831 556,837 556,850 556,864 544,870 533,877 521,870 510,864 510,850 510,837 521,831 "/>
<polygon class="fil1" points="567,873 579,879 590,886 590,899 590,913 579,919 567,926 556,919 544,913 544,899 544,886 556,879 "/>
<polygon class="fil1" points="604,920 616,927 627,933 627,947 627,960 616,966 604,973 593,966 581,960 581,947 581,933 593,927 "/>
<polygon class="fil1" points="650,964 661,971 673,977 673,991 673,1004 661,1011 650,1017 638,1011 627,1004 627,991 627,977 638,971 "/>
<polygon class="fil1" points="697,1007 709,1013 720,1020 720,1033 720,1047 709,1053 697,1060 686,1053 674,1047 674,1033 674,1020 686,1013 "/>
<polygon class="fil1" points="749,1045 761,1052 772,1058 772,1072 772,1085 761,1092 749,1098 738,1092 726,1085 726,1072 726,1058 738,1052 "/>
<polygon class="fil1" points="803,1077 814,1084 826,1090 826,1104 826,1117 814,1123 803,1130 791,1123 780,1117 780,1104 780,1090 791,1084 "/>
<polygon class="fil1" points="864,1101 875,1108 887,1114 887,1128 887,1141 875,1147 864,1154 852,1147 841,1141 841,1128 841,1114 852,1108 "/>
<polygon class="fil1" points="928,1121 940,1128 951,1135 951,1148 951,1161 940,1168 928,1175 917,1168 905,1161 905,1148 905,1135 917,1128 "/>
<polygon class="fil1" points="1127,1120 1139,1126 1150,1133 1150,1146 1150,1159 1139,1166 1127,1173 1116,1166 1104,1159 1104,1146 1104,1133 1116,1126 "/>
<polygon class="fil1" points="1186,1103 1198,1110 1209,1117 1209,1130 1209,1143 1198,1150 1186,1156 1175,1150 1163,1143 1163,1130 1163,1117 1175,1110 "/>
<polygon class="fil1" points="1243,1075 1255,1082 1266,1089 1266,1102 1266,1115 1255,1122 1243,1128 1232,1122 1220,1115 1220,1102 1220,1089 1232,1082 "/>
<polygon class="fil1" points="1298,1045 1310,1052 1321,1058 1321,1072 1321,1085 1310,1092 1298,1098 1287,1092 1275,1085 1275,1072 1275,1058 1287,1052 "/>
<polygon class="fil1" points="1348,1010 1360,1017 1371,1024 1371,1037 1371,1050 1360,1057 1348,1064 1337,1057 1325,1050 1325,1037 1325,1024 1337,1017 "/>
<polygon class="fil1" points="1393,971 1404,978 1416,985 1416,998 1416,1011 1404,1018 1393,1024 1381,1018 1370,1011 1370,998 1370,985 1381,978 "/>
<polygon class="fil1" points="1433,929 1444,936 1456,942 1456,956 1456,969 1444,976 1433,982 1421,976 1410,969 1410,956 1410,942 1421,936 "/>
<polygon class="fil1" points="1468,886 1479,892 1491,899 1491,912 1491,926 1479,932 1468,939 1456,932 1445,926 1445,912 1445,899 1456,892 "/>
<polygon class="fil1" points="1503,840 1514,847 1526,853 1526,867 1526,880 1514,887 1503,893 1491,887 1480,880 1480,867 1480,853 1491,847 "/>
<polygon class="fil1" points="1535,793 1546,799 1558,806 1558,819 1558,833 1546,839 1535,846 1523,839 1512,833 1512,819 1512,806 1523,799 "/>
<polygon class="fil1" points="1565,745 1576,752 1588,758 1588,772 1588,785 1576,792 1565,798 1553,792 1542,785 1542,772 1542,758 1553,752 "/>
<polygon class="fil1" points="1594,697 1606,704 1617,711 1617,724 1617,737 1606,744 1594,751 1583,744 1571,737 1571,724 1571,711 1583,704 "/>
<polygon class="fil1" points="1619,648 1630,655 1642,661 1642,675 1642,688 1630,695 1619,701 1607,695 1596,688 1596,675 1596,661 1607,655 "/>
<polygon class="fil1" points="1643,599 1654,606 1666,612 1666,625 1666,639 1654,645 1643,652 1631,645 1620,639 1620,625 1620,612 1631,606 "/>
<polygon class="fil1" points="1668,544 1680,550 1691,557 1691,570 1691,584 1680,590 1668,597 1657,590 1645,584 1645,570 1645,557 1657,550 "/>
<polygon class="fil1" points="1691,491 1702,498 1714,504 1714,518 1714,531 1702,537 1691,544 1679,537 1668,531 1668,518 1668,504 1679,498 "/>
<polygon class="fil1" points="1710,433 1722,440 1733,446 1733,460 1733,473 1722,480 1710,486 1699,480 1687,473 1687,460 1687,446 1699,440 "/>
<polygon class="fil1" points="1732,379 1744,385 1755,392 1755,405 1755,419 1744,425 1732,432 1721,425 1709,419 1709,405 1709,392 1721,385 "/>
<polygon class="fil1" points="1752,317 1763,323 1775,330 1775,343 1775,357 1763,363 1752,370 1740,363 1729,357 1729,343 1729,330 1740,323 "/>
<path class="fil2" d="M1001 1353c12,-12 33,-12 45,0l185 175c12,12 12,31 0,43l-185 175c-12,12 -33,12 -45,0l-185 -175c-12,-12 -12,-31 0,-43l185 -175z"/>
<path class="fil3" d="M1024 1122c36,0 69,15 93,39 24,24 39,57 39,93 0,36 -15,69 -39,93 -24,24 -57,39 -93,39 -36,0 -69,-15 -93,-39 -24,-24 -39,-57 -39,-93 0,-36 15,-69 39,-93 24,-24 57,-39 93,-39z"/>
<path class="fil4" d="M1083 1557c-15,17 -36,28 -59,28 -23,0 -44,-11 -59,-28 -15,-17 -24,-41 -24,-67 0,-26 9,-50 24,-67 15,-17 36,-28 59,-28 23,0 44,11 59,28 15,17 24,41 24,67 0,26 -9,50 -24,67z"/>
<path class="fil5" d="M1074 1535c-13,15 -31,24 -50,24 -20,0 -37,-9 -50,-24 -13,-15 -21,-35 -21,-57 0,-22 8,-43 21,-57 13,-15 31,-24 50,-24 20,0 37,9 50,24 13,15 21,35 21,57 0,22 -8,43 -21,57z"/>
<path class="fil6" d="M1078 1208c-14,-14 -33,-22 -54,-22 -21,0 -40,9 -54,22 -14,14 -22,33 -22,54 0,21 9,40 22,54 14,14 33,22 54,22 21,0 40,-9 54,-22 14,-14 22,-33 22,-54 0,-21 -9,-40 -22,-54z"/>
<path class="fil7" d="M1072 1206c-12,-12 -29,-20 -48,-20 -19,0 -36,8 -48,20 -12,12 -20,29 -20,48 0,19 8,36 20,48 12,12 29,20 48,20 19,0 36,-8 48,-20 12,-12 20,-29 20,-48 0,-19 -8,-36 -20,-48z"/>
<circle class="fil8" cx="880" cy="1554" r="28"/>
<circle class="fil9" cx="880" cy="1554" r="19"/>
<circle class="fil8" cx="944" cy="1614" r="28"/>
<circle class="fil10" cx="944" cy="1614" r="19"/>
<circle class="fil8" cx="1014" cy="1677" r="28"/>
<circle class="fil11" cx="1014" cy="1677" r="19"/>
<circle class="fil8" cx="1094" cy="1627" r="28"/>
<circle class="fil8" cx="1161" cy="1568" r="28"/>
<circle class="fil10" cx="1094" cy="1627" r="19"/>
<circle class="fil9" cx="1161" cy="1568" r="19"/>
</g>
<rect class="fil12" width="2048" height="2048"/>
</g>
</svg>
- IconBunny
- CC Attribution
- 11 просмотров
- 4 скачиваний
Тематики